AddRan – Spring 2023 Final Exam Schedule

ADDRAN
Course/SectionExam DateDayStart TimeEnd TimeRoom
AEST 10001/065 PRA5/9/2023T2:00 PM4:30 PM
AEST 10221/045 LEC5/9/2023T2:00 PM4:30 PM
AEST 20221/055 LEC5/9/2023T11:00 AM1:30 PM
AEST 30123/055 LEC5/11/2023R11:00 AM1:30 PM
AEST 40123/045 LEC5/9/2023T2:00 PM4:30 PM
ANTH 20613/065 LCL5/11/2023R2:00 PM4:30 PMSCHAR 4002
ANTH 20623/015 LEC5/11/2023R8:00 AM10:30 AMREE 417
ANTH 20623/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 1010
ANTH 20623/035 LEC5/9/2023T11:00 AM1:30 PMREE 417
ANTH 20623/050 LEC5/8/2023M11:00 AM1:30 PMREE 421
ANTH 20623/060 LEC5/12/2023F2:00 PM4:30 PMSCHAR 1010
ANTH 20623/074 LEC5/10/2023W2:00 PM4:30 PMREE 319
ANTH 20633/060 LEC5/12/2023F2:00 PM4:30 PMSCHAR 4002
ANTH 20643/035 LEC5/9/2023T11:00 AM1:30 PMREE 219
ANTH 30333/074 LEC5/10/2023W2:00 PM4:30 PMSAD 421
ANTH 30403/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 1010
ANTH 30823/080 SEM5/8/2023M5:00 PM7:30 PMRJH 215
ANTH 30923/035 LEC5/9/2023T11:00 AM1:30 PMSAD 421
ANTH 30923/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 4002
ARAB 10163/080 LEC5/9/2023T8:00 PM10:30 PMSCHAR 3003
CHIN 10163/020 LEC5/10/2023W8:00 AM10:30 AMSCHAR 2010
CHIN 10163/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 2011
CHIN 20063/050 LEC5/8/2023M11:00 AM1:30 PMSCHAR 3019
CHIN 30113/035 LEC5/9/2023T11:00 AM1:30 PMSAD 117
CRES 10103/074 LEC5/8/2023M2:00 PM4:30 PMSAD 108
CRES 10103/075 LEC5/10/2023W2:00 PM4:30 PMRJH 351
CRES 10103/080 LEC5/8/2023M8:00 PM10:30 PMRJH 333
CRES 10103/081 LEC5/10/2023W8:00 PM10:30 PMRJH 333
CRES 10103/082 LEC5/8/2023M5:00 PM7:30 PMRJH 214
CRES 10103/674 LEC5/8/2023M2:00 PM4:30 PMSAD 108
CRES 20003/050 SEM5/8/2023M11:00 AM1:30 PMSAD 421
CRES 20103/080 LEC5/8/2023M8:00 PM10:30 PMRJH 214
CRES 30003/010 SEM5/8/2023M8:00 AM10:30 AM
CRES 30003/610 SEM5/8/2023M8:00 AM10:30 AM
CRES 30303/015 LEC5/11/2023R8:00 AM10:30 AMSAD 420
CRES 30403/055 LEC5/11/2023R11:00 AM1:30 PMSAD 421
CRJU 10121/065 LEC5/9/2023T2:00 PM4:30 PM
CRJU 10121/070 LEC5/10/2023W2:00 PM4:30 PMBEA 104
CRJU 20413/005 LEC5/9/2023T8:00 AM10:30 AMBEA 205
CRJU 20413/035 LEC5/9/2023T11:00 AM1:30 PMBEA 205
CRJU 20413/045 LEC5/9/2023T2:00 PM4:30 PMNEEL 2203
CRJU 20413/046 LEC5/9/2023T2:00 PM4:30 PMPAL 130
CRJU 20413/065 LEC5/11/2023R2:00 PM4:30 PMRJH 112
CRJU 20413/074 LEC5/10/2023W2:00 PM4:30 PMRJH 210
CRJU 20413/080 LEC5/10/2023W8:00 PM10:30 PM
CRJU 20413/084 LEC5/10/2023W8:00 PM10:30 PMRJH 113
CRJU 20413/085 LEC5/10/2023W8:00 PM10:30 PM
CRJU 20423/002 LEC5/12/2023F8:00 AM10:30 AMRJH 107
CRJU 20423/030 LEC5/12/2023F11:00 AM1:30 PMSAD 421
CRJU 20423/040 LEC5/8/2023M11:00 AM1:30 PMSAD 422
CRJU 20423/080 LEC5/9/2023T8:00 PM10:30 PMREE 202
CRJU 20423/081 LEC5/9/2023T8:00 PM10:30 PM
CRJU 20873/015 LEC5/11/2023R8:00 AM10:30 AM
CRJU 20883/020 LEC5/10/2023W8:00 AM10:30 AMTUC 353
CRJU 20883/030 LEC5/12/2023F11:00 AM1:30 PMTUC 353
CRJU 30223/065 LEC5/11/2023R2:00 PM4:30 PMBEA 105
CRJU 30223/080 LEC5/9/2023T5:00 PM7:30 PMBEA 105
CRJU 30333/050 LEC5/8/2023M11:00 AM1:30 PMSCHAR 1010
CRJU 30333/055 LEC5/11/2023R11:00 AM1:30 PM
CRJU 30383/020 LEC5/10/2023W8:00 AM10:30 AM
CRJU 30423/030 LEC5/12/2023F11:00 AM1:30 PM
CRJU 30423/035 LEC5/9/2023T11:00 AM1:30 PM
CRJU 30423/045 LEC5/9/2023T2:00 PM4:30 PM
CRJU 30433/035 LEC5/9/2023T11:00 AM1:30 PM
CRJU 30433/080 LEC5/9/2023T5:00 PM7:30 PM
CRJU 30523/045 LEC5/9/2023T2:00 PM4:30 PMSAD 217
CRJU 30553/045 LEC5/9/2023T2:00 PM4:30 PM
CRJU 30553/080 LEC5/10/2023W8:00 PM10:30 PMREE 202
CRJU 30613/080 LEC5/11/2023R8:00 PM10:30 PM
CRJU 30633/080 LEC5/10/2023W8:00 PM10:30 PM
CRJU 30643/080 LEC5/10/2023W8:00 PM10:30 PMRJH 214
CRJU 30813/015 LEC5/11/2023R8:00 AM10:30 AMSAD 217
CRJU 30823/010 LEC5/8/2023M8:00 AM10:30 AMSAD 421
CRJU 30823/020 LEC5/10/2023W8:00 AM10:30 AMSAD 421
CRJU 30853/074 LEC5/10/2023W2:00 PM4:30 PMBEA 103
CRJU 30863/074 LEC5/10/2023W2:00 PM4:30 PM
CRJU 30923/080 LEC5/9/2023T5:00 PM7:30 PMREE 319
CRJU 30933/060 LEC5/12/2023F2:00 PM4:30 PMSAD 108
CRJU 40473/035 LEC5/9/2023T11:00 AM1:30 PM
CRJU 40503/080 LEC5/11/2023R8:00 PM10:30 PM
CRJU 40503/081 LEC5/11/2023R8:00 PM10:30 PM
CRJU 40613/050 LEC5/8/2023M11:00 AM1:30 PMSAD 108
CRJU 40963/080 INT5/10/2023W8:00 PM10:30 PM
CRJU 61313/080 LEC5/8/2023M5:00 PM7:30 PMSCHAR 4009
CRJU 61323/080 LEC5/10/2023W5:00 PM7:30 PMSCHAR 4009
CRWT 10203/020 LEC5/10/2023W8:00 AM10:30 AMREE 202
CRWT 10203/030 LEC5/12/2023F11:00 AM1:30 PMREE 125
CRWT 10203/035 LEC5/9/2023T11:00 AM1:30 PMLAN 132
CRWT 10203/074 LEC5/10/2023W2:00 PM4:30 PMPAL 226
CRWT 10203/075 LEC5/10/2023W2:00 PM4:30 PMWIN 170
CRWT 10203/080 LEC5/8/2023M5:00 PM7:30 PMWIN 171
CRWT 20103/055 LEC5/11/2023R11:00 AM1:30 PMREE 319
CRWT 20103/065 LEC5/11/2023R2:00 PM4:30 PMREE 319
CRWT 30343/035 LEC5/9/2023T11:00 AM1:30 PMSCHAR 1007
CRWT 30373/055 LEC5/11/2023R11:00 AM1:30 PMSCHAR 2003
CRWT 40703/015 LEC5/11/2023R8:00 AM10:30 AMSAD 221
DCDA 40833/015 RES5/11/2023R8:00 AM10:30 AM
DCDA 40833/035 RES5/9/2023T11:00 AM1:30 PM
ECON 10223/010 LEC5/8/2023M8:00 AM10:30 AMNEEL 1205
ECON 10223/020 LEC5/10/2023W8:00 AM10:30 AMNEEL 1205
ECON 10223/035 LEC5/9/2023T11:00 AM1:30 PMBEA 108
ECON 10223/036 LEC5/9/2023T11:00 AM1:30 PMRJH 113
ECON 10223/045 LEC5/9/2023T2:00 PM4:30 PMRJH 113
ECON 10223/065 LEC5/11/2023R2:00 PM4:30 PMRJH 111
ECON 10223/074 LEC5/10/2023W2:00 PM4:30 PMRJH 112
ECON 10223/080 LEC5/9/2023T8:00 PM10:30 PMRJH 211
ECON 10223/081 LEC5/11/2023R8:00 PM10:30 PMRJH 211
ECON 10223/083 LEC5/8/2023M5:00 PM7:30 PMRJH 107
ECON 10223/084 LEC5/8/2023M8:00 PM10:30 PMRJH 107
ECON 10223/635 LEC5/9/2023T11:00 AM1:30 PMSAD 218
ECON 10233/002 LEC5/12/2023F8:00 AM10:30 AMNEEL 1508
ECON 10233/050 LEC5/8/2023M11:00 AM1:30 PMBEA 205
ECON 10233/055 LEC5/11/2023R11:00 AM1:30 PMRJH 113
ECON 10233/060 LEC5/12/2023F2:00 PM4:30 PMBEA 205
ECON 10233/070 LEC5/8/2023M2:00 PM4:30 PMBEA 205
ECON 10233/074 LEC5/10/2023W2:00 PM4:30 PMRJH 113
ECON 10233/080 LEC5/9/2023T5:00 PM7:30 PMNEEL 1218
ECON 10233/081 LEC5/8/2023M5:00 PM7:30 PMRJH 111
ECON 10233/082 LEC5/8/2023M5:00 PM7:30 PMRJH 113
ECON 10233/083 LEC5/9/2023T8:00 PM10:30 PMRJH 107
ECON 10233/084 LEC5/11/2023R8:00 PM10:30 PMNEEL 1205
ECON 10233/085 LEC5/9/2023T5:00 PM7:30 PMRJH 111
ECON 10233/086 LEC5/9/2023T5:00 PM7:30 PMRJH 215
ECON 10233/087 LEC5/11/2023R5:00 PM7:30 PMRJH 111
ECON 30223/005 LEC5/9/2023T8:00 AM10:30 AMSAD 114
ECON 30223/010 LEC5/8/2023M8:00 AM10:30 AMSCHAR 2010
ECON 30223/015 LEC5/11/2023R8:00 AM10:30 AMSAD 114
ECON 30233/010 LEC5/8/2023M8:00 AM10:30 AMNEEL 1508
ECON 30233/050 LEC5/8/2023M11:00 AM1:30 PMREE 202
ECON 30233/074 LEC5/10/2023W2:00 PM4:30 PMSCHAR 1011
ECON 30233/080 LEC5/8/2023M5:00 PM7:30 PMSCHAR 1011
ECON 30243/050 LEC5/8/2023M11:00 AM1:30 PMSCHAR 1008
ECON 30243/060 LEC5/12/2023F2:00 PM4:30 PMSCHAR 2008
ECON 30243/065 LEC5/10/2023W2:00 PM4:30 PMRJH 215
ECON 30243/080 LEC5/8/2023M5:00 PM7:30 PMRJH 112
ECON 30433/005 LEC5/9/2023T8:00 AM10:30 AMSAD 209
ECON 30443/080 LEC5/8/2023M8:00 PM10:30 PMSCHAR 1011
ECON 30483/020 LEC5/10/2023W8:00 AM10:30 AMSCHAR 1011
ECON 30483/630 LEC5/12/2023F11:00 AM1:30 PMSCHAR 1011
ECON 30503/045 LEC5/9/2023T2:00 PM4:30 PMSAD 114
ECON 30523/050 LEC5/8/2023M11:00 AM1:30 PMBEA 206
ECON 30723/010 LEC5/8/2023M8:00 AM10:30 AMRJH 342
ECON 30723/020 LEC5/10/2023W8:00 AM10:30 AMWIN 170
ECON 30733/050 LEC5/8/2023M11:00 AM1:30 PMRJH 111
ECON 30733/060 LEC5/12/2023F2:00 PM4:30 PMRJH 333
ECON 30773/035 LEC5/9/2023T11:00 AM1:30 PMWIN 228
ECON 31223/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 1007
ECON 40213/015 LEC5/11/2023R8:00 AM10:30 AMSCHAR 1011
ECON 40223/060 LEC5/12/2023F2:00 PM4:30 PMREE 202
ECON 40313/020 LEC5/10/2023W8:00 AM10:30 AMSCHAR 4022
ECON 40313/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 4022
ECON 40313/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 1011
ECON 40313/055 LEC5/11/2023R11:00 AM1:30 PMSCHAR 1011
ECON 40443/015 LEC5/11/2023R8:00 AM10:30 AMSAD 209
ECON 40463/005 LEC5/9/2023T8:00 AM10:30 AMSAD 217
ECON 40970/015 LEC5/11/2023R8:00 AM10:30 AMSCHAR 1008
ECON 40970/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 1007
ENGL 10103/002 LEC5/12/2023F8:00 AM10:30 AMREE 319
ENGL 10103/005 LEC5/9/2023T8:00 AM10:30 AMBEA 103
ENGL 10103/010 LEC5/8/2023M8:00 AM10:30 AMREE 417
ENGL 10103/011 LEC5/8/2023M8:00 AM10:30 AMREE 319
ENGL 10103/015 LEC5/11/2023R8:00 AM10:30 AMREE 319
ENGL 10103/020 LEC5/10/2023W8:00 AM10:30 AM
ENGL 10103/021 LEC5/10/2023W8:00 AM10:30 AMSAD 108
ENGL 10103/030 LEC5/12/2023F11:00 AM1:30 PM
ENGL 10103/035 LEC5/9/2023T11:00 AM1:30 PMREE 421
ENGL 10103/040 LEC5/10/2023W11:00 AM1:30 PMREE 319
ENGL 10103/045 LEC5/9/2023T2:00 PM4:30 PMREE 417
ENGL 10103/046 LEC5/9/2023T2:00 PM4:30 PMREE 421
ENGL 10103/055 LEC5/11/2023R11:00 AM1:30 PMREE 421
ENGL 10103/065 LEC5/11/2023R2:00 PM4:30 PMREE 223
ENGL 10103/070 LEC5/8/2023M2:00 PM4:30 PMREE 417
ENGL 10113/065 LEC5/11/2023R2:00 PM4:30 PMSCHAR 1008
ENGL 10133/005 LEC5/9/2023T8:00 AM10:30 AMREE 319
ENGL 10133/035 LEC5/9/2023T11:00 AM1:30 PMREE 319
ENGL 10133/055 LEC5/11/2023R11:00 AM1:30 PMREE 417
ENGL 10133/074 LEC5/10/2023W2:00 PM4:30 PMREE 223
ENGL 10133/075 LEC5/10/2023W2:00 PM4:30 PMREE 417
ENGL 10133/076 LEC5/10/2023W2:00 PM4:30 PMSCHAR 1010
ENGL 10133/080 LEC5/8/2023M5:00 PM7:30 PMREE 223
ENGL 10303/065 LEC5/11/2023R2:00 PM4:30 PMREE 421
ENGL 10303/080 LEC5/9/2023T5:00 PM7:30 PMREE 417
ENGL 10503/074 LEC5/10/2023W2:00 PM4:30 PMBEA 206
ENGL 10803/002 LEC5/12/2023F8:00 AM10:30 AMSCHAR 1007
ENGL 10803/005 LEC5/9/2023T8:00 AM10:30 AMRJH 216
ENGL 10803/008 LEC5/9/2023T8:00 AM10:30 AMBAI 101
ENGL 10803/010 LEC5/8/2023M8:00 AM10:30 AMWIN 147
ENGL 10803/015 LEC5/11/2023R8:00 AM10:30 AMNEEL 2528
ENGL 10803/016 LEC5/11/2023R8:00 AM10:30 AMRJH 216
ENGL 10803/018 LEC5/11/2023R8:00 AM10:30 AMBAI 101
ENGL 10803/020 LEC5/10/2023W8:00 AM10:30 AMBAI 101
ENGL 10803/021 LEC5/10/2023W8:00 AM10:30 AMREE 221
ENGL 10803/022 LEC5/10/2023W8:00 AM10:30 AMREE 421
ENGL 10803/023 LEC5/10/2023W8:00 AM10:30 AMREE 219
ENGL 10803/030 LEC5/12/2023F11:00 AM1:30 PMSAD 218
ENGL 10803/031 LEC5/12/2023F11:00 AM1:30 PMPAL 226
ENGL 10803/032 LEC5/12/2023F11:00 AM1:30 PMREE 219
ENGL 10803/035 LEC5/9/2023T11:00 AM1:30 PMSAD 221
ENGL 10803/040 LEC5/8/2023M11:00 AM1:30 PMRJH 107
ENGL 10803/045 LEC5/9/2023T2:00 PM4:30 PMSAD 221
ENGL 10803/046 LEC5/9/2023T2:00 PM4:30 PMBAI 102
ENGL 10803/055 LEC5/11/2023R11:00 AM1:30 PMRJH 216
ENGL 10803/058 LEC5/11/2023R11:00 AM1:30 PMBAI 101
ENGL 10803/065 LEC5/11/2023R2:00 PM4:30 PMBEA 106
ENGL 10803/066 LEC5/11/2023R2:00 PM4:30 PMWIN 215
ENGL 10803/074 LEC5/10/2023W2:00 PM4:30 PMSCHAR 1007
ENGL 10803/080 LEC5/8/2023M5:00 PM7:30 PMLAN 132
ENGL 20223/020 LEC5/10/2023W8:00 AM10:30 AMBEA 103
ENGL 20223/050 LEC5/8/2023M11:00 AM1:30 PMBEA 103
ENGL 20403/030 LEC5/12/2023F11:00 AM1:30 PMREE 319
ENGL 20433/045 LEC5/9/2023T2:00 PM4:30 PMBEA 103
ENGL 20623/030 LEC5/12/2023F11:00 AM1:30 PMBEA 103
ENGL 20623/050 LEC5/8/2023M11:00 AM1:30 PMREE 417
ENGL 20703/005 LEC5/9/2023T8:00 AM10:30 AMREE 223
ENGL 20803/002 LEC5/12/2023F8:00 AM10:30 AMBAI 102
ENGL 20803/006 LEC5/9/2023T8:00 AM10:30 AMRJH 342
ENGL 20803/007 LEC5/9/2023T8:00 AM10:30 AMREE 221
ENGL 20803/010 LEC5/8/2023M8:00 AM10:30 AMREE 421
ENGL 20803/011 LEC5/8/2023M8:00 AM10:30 AMSCHAR 4022
ENGL 20803/012 LEC5/8/2023M8:00 AM10:30 AMREE 223
ENGL 20803/013 LEC5/11/2023R8:00 AM10:30 AMNEEL 3402
ENGL 20803/014 LEC5/11/2023R8:00 AM10:30 AMREE 120
ENGL 20803/015 LEC5/11/2023R8:00 AM10:30 AMSAD 117
ENGL 20803/016 LEC5/11/2023R8:00 AM10:30 AMREE 219
ENGL 20803/017 LEC5/11/2023R8:00 AM10:30 AMREE 221
ENGL 20803/020 LEC5/10/2023W8:00 AM10:30 AMWIN 171
ENGL 20803/022 LEC5/10/2023W8:00 AM10:30 AMREE 223
ENGL 20803/030 LEC5/12/2023F11:00 AM1:30 PMREE 223
ENGL 20803/031 LEC5/12/2023F11:00 AM1:30 PMPAL 225
ENGL 20803/032 LEC5/12/2023F11:00 AM1:30 PMREE 202
ENGL 20803/035 LEC5/9/2023T11:00 AM1:30 PMSAD 422
ENGL 20803/036 LEC5/9/2023T11:00 AM1:30 PMREE 221
ENGL 20803/037 LEC5/9/2023T11:00 AM1:30 PMREE 120
ENGL 20803/038 LEC5/9/2023T11:00 AM1:30 PMBAI 102
ENGL 20803/039 LEC5/9/2023T11:00 AM1:30 PMBAI 101
ENGL 20803/040 LEC5/9/2023T11:00 AM1:30 PMSAD 420
ENGL 20803/045 LEC5/9/2023T2:00 PM4:30 PMSAD 208
ENGL 20803/046 LEC5/9/2023T2:00 PM4:30 PMBAI 101
ENGL 20803/047 LEC5/9/2023T2:00 PM4:30 PMSAD 420
ENGL 20803/048 LEC5/9/2023T2:00 PM4:30 PMNEEL 2304
ENGL 20803/049 LEC5/9/2023T2:00 PM4:30 PMREE 202
ENGL 20803/050 LEC5/8/2023M11:00 AM1:30 PMRJH 342
ENGL 20803/051 LEC5/8/2023M11:00 AM1:30 PMSAD 221
ENGL 20803/054 LEC5/11/2023R11:00 AM1:30 PMNEEL 3402
ENGL 20803/055 LEC5/11/2023R11:00 AM1:30 PM
ENGL 20803/056 LEC5/11/2023R11:00 AM1:30 PMBAI 106
ENGL 20803/060 LEC5/12/2023F2:00 PM4:30 PMBAI 106
ENGL 20803/061 LEC5/12/2023F2:00 PM4:30 PMREE 223
ENGL 20803/062 LEC5/12/2023F2:00 PM4:30 PMWIN 169
ENGL 20803/065 LEC5/11/2023R2:00 PM4:30 PMWIN 171
ENGL 20803/066 LEC5/11/2023R2:00 PM4:30 PMRJH 342
ENGL 20803/067 LEC5/11/2023R2:00 PM4:30 PMPAL 225
ENGL 20803/070 LEC5/8/2023M2:00 PM4:30 PMBAI 101
ENGL 20803/074 LEC5/10/2023W2:00 PM4:30 PM
ENGL 20803/075 LEC5/10/2023W2:00 PM4:30 PMBAI 101
ENGL 20803/076 LEC5/10/2023W2:00 PM4:30 PMBAI 102
ENGL 20803/080 LEC5/8/2023M5:00 PM7:30 PMREE 125
ENGL 30003/615 SEM5/9/2023T8:00 AM10:30 AMBEA 322
ENGL 30013/015 SEM5/9/2023T8:00 AM10:30 AMBEA 322
ENGL 30473/055 LEC5/11/2023R11:00 AM1:30 PMSAD 218
ENGL 30543/015 LEC5/11/2023R8:00 AM10:30 AMREE 125
ENGL 30573/035 LEC5/9/2023T11:00 AM1:30 PMWIN 169
ENGL 30653/080 LCL5/11/2023R5:00 PM7:30 PMSAD 221
ENGL 30673/010 LEC5/8/2023M8:00 AM10:30 AM
ENGL 30803/080 LCL5/9/2023T5:00 PM7:30 PMJAR 307
ENGL 30823/020 LEC5/10/2023W8:00 AM10:30 AMWIN 169
ENGL 38033/045 SEM5/9/2023T2:00 PM4:30 PMREE 221
ENGL 40683/030 LEC5/12/2023F11:00 AM1:30 PMREE 221
ENGL 55763/060 LEC5/8/2023M2:00 PM4:30 PMBEA 323
ENGL 70583/065 LEC5/9/2023T2:00 PM4:30 PMBEA 104
ENGL 80463/060 LEC5/10/2023W2:00 PM4:30 PM
ENGL 80523/060 LEC5/8/2023M2:00 PM4:30 PMBEA 323
ENGL 80613/065 SEM5/11/2023R2:00 PM4:30 PMBEA 322
ENGL 80703/035 SEM5/9/2023T11:00 AM1:30 PMREE 125
FREN 10153/020 LEC5/10/2023W8:00 AM10:30 AMSCHAR 3004
FREN 10163/060 LEC5/12/2023F2:00 PM4:30 PMREE 221
FREN 20053/040 LEC5/8/2023M11:00 AM1:30 PMSCHAR 1011
FREN 20063/050 LEC5/8/2023M11:00 AM1:30 PMSCHAR 3004
FREN 30073/065 LEC5/11/2023R2:00 PM4:30 PMREE 221
FREN 40143/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 4009
GEOG 10003/002 LEC5/12/2023F8:00 AM10:30 AMNEEL 2506
GEOG 10003/010 LEC5/8/2023M8:00 AM10:30 AMNEEL 2506
GEOG 10003/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 1008
GEOG 10003/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 1008
GEOG 10003/065 LEC5/11/2023R2:00 PM4:30 PMWIN 228
GEOG 10003/620 LEC5/10/2023W8:00 AM10:30 AMSCHAR 1008
GEOG 20013/030 LEC5/12/2023F11:00 AM1:30 PMRJH 333
GEOG 30313/035 LCL5/9/2023T11:00 AM1:30 PMSCHAR 3019
GEOG 30323/015 LEC5/11/2023R8:00 AM10:30 AMSCHAR 2008
GEOG 30323/035 LEC5/9/2023T11:00 AM1:30 PMSCHAR 2008
GEOG 30533/074 LEC5/10/2023W2:00 PM4:30 PMRJH 333
GEOG 30773/045 LEC5/9/2023T2:00 PM4:30 PMSAD 108
GEOG 30823/055 LEC5/11/2023R11:00 AM1:30 PMSAD 110
GEOG 50970/035 LEC5/9/2023T11:00 AM1:30 PMSCHAR 3019
GREE 20063/020 LEC5/10/2023W8:00 AM10:30 AMBEA 323
GRMN 10153/040 LEC5/8/2023M11:00 AM1:30 PMSCHAR 2011
GRMN 10163/060 LEC5/12/2023F2:00 PM4:30 PMSCHAR 1007
GRMN 20063/030 LEC5/12/2023F11:00 AM1:30 PMSCHAR 3003
GRMN 20123/080 LEC5/9/2023T5:00 PM7:30 PMSAD 209
GRMN 20973/615 LEC5/11/2023R8:00 AM10:30 AMSCHAR 3004
GRMN 30053/065 LEC5/11/2023R2:00 PM4:30 PM
HARE 30403/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 1010
HIST 10113/010 LEC5/8/2023M8:00 AM10:30 AMBEA 206
HIST 10113/020 LEC5/10/2023W8:00 AM10:30 AMBEA 206
HIST 10203/045 LEC5/11/2023R11:00 AM1:30 PMBEA 206
HIST 10203/065 LEC5/11/2023R2:00 PM4:30 PMBEA 206
HIST 10213/002 LEC5/12/2023F8:00 AM10:30 AM
HIST 10533/015 SEM5/11/2023R8:00 AM10:30 AMREE 135
HIST 10603/030 LEC5/12/2023F11:00 AM1:30 PM
HIST 10603/050 LEC5/8/2023M11:00 AM1:30 PM
HIST 10613/055 LEC5/11/2023R11:00 AM1:30 PMBEA 105
HIST 10613/080 LEC5/8/2023M8:00 PM10:30 PMSCHAR 1010
HIST 10613/081 LEC5/10/2023W8:00 PM10:30 PMSCHAR 1010
HIST 10613/082 LEC5/8/2023M5:00 PM7:30 PMSCHAR 1010
HIST 10613/083 LEC5/9/2023T5:00 PM7:30 PM
HIST 10713/065 LEC5/11/2023R2:00 PM4:30 PM
HIST 10713/080 LEC5/9/2023T5:00 PM7:30 PM
HIST 10723/015 LEC5/11/2023R8:00 AM10:30 AM
HIST 10723/035 LEC5/9/2023T11:00 AM1:30 PM
HIST 10813/045 LEC5/11/2023R11:00 AM1:30 PMSAD 217
HIST 10933/002 LEC5/12/2023F8:00 AM10:30 AMSCHAR 1010
HIST 20003/020 SEM5/10/2023W8:00 AM10:30 AMREE 135
HIST 20763/070 LEC5/8/2023M2:00 PM4:30 PM
HIST 30013/055 LEC5/11/2023R8:00 AM10:30 AMRJH 112
HIST 30083/050 LEC5/8/2023M11:00 AM1:30 PMREE 319
HIST 30343/065 LEC5/11/2023R2:00 PM4:30 PMREE 202
HIST 30443/030 LEC5/12/2023F11:00 AM1:30 PMSAD 110
HIST 30573/035 LEC5/9/2023T11:00 AM1:30 PM
HIST 30713/080 LEC5/9/2023T5:00 PM7:30 PMREE 223
HIST 40603/065 LEC5/11/2023R2:00 PM4:30 PMSAD 209
HIST 40723/010 LEC5/8/2023M8:00 AM10:30 AMREE 202
HIST 40823/074 LEC5/10/2023W2:00 PM4:30 PM
HIST 40853/020 LEC5/10/2023W8:00 AM10:30 AM
HIST 41913/015 LEC5/11/2023R8:00 AM10:30 AMTUC 138
HIST 49903/035 SEM5/9/2023T11:00 AM1:30 PMREE 135
HIST 70603/714 SEM5/9/2023T2:00 PM4:30 PM
HIST 70603/746 SEM5/10/2023W11:00 AM1:30 PM
HIST 70903/747 SEM5/9/2023T2:00 PM4:30 PM
HIST 80603/743 SEM5/8/2023M11:00 AM1:30 PMREE 135
ITAL 10153/065 LEC5/11/2023R2:00 PM4:30 PMSAD 217
ITAL 10163/030 LEC5/12/2023F11:00 AM1:30 PMSAD 209
ITAL 10163/050 LEC5/8/2023M11:00 AM1:30 PMSAD 209
ITAL 20053/050 LEC5/8/2023M11:00 AM1:30 PMSAD 208
ITAL 20063/040 LEC5/8/2023M11:00 AM1:30 PMSAD 218
ITAL 30083/080 LEC5/9/2023T8:00 PM10:30 PMSCHAR 1011
JAPN 10163/065 LEC5/11/2023R2:00 PM4:30 PMSAD 208
LTNX 20003/055 LEC5/11/2023R11:00 AM1:30 PMREE 223
LTNX 20003/056 LEC5/11/2023R11:00 AM1:30 PMSAD 209
LTNX 20003/080 LEC5/11/2023R8:00 PM10:30 PMRJH 333
LTNX 20003/081 LEC5/8/2023M5:00 PM7:30 PMREE 202
MALA 70743/002 LEC5/9/2023T8:00 AM10:30 AMSAD 221
MILS 10001/002 LAB5/10/2023W8:00 AM10:30 AM
MILS 10001/065 LAB5/11/2023R2:00 PM4:30 PM
MILS 10001/066 LAB5/11/2023R2:00 PM4:30 PM
MILS 10001/067 LAB5/11/2023R2:00 PM4:30 PM
MILS 10001/068 LAB5/11/2023R2:00 PM4:30 PM
MILS 10081/055 LEC5/11/2023R11:00 AM1:30 PMRIC 043
MILS 20092/035 LEC5/9/2023T11:00 AM1:30 PMRIC 043
MILS 30063/055 LEC5/9/2023T11:00 AM1:30 PM
MILS 40063/050 LEC5/10/2023W11:00 AM1:30 PMRIC 043
PHIL 10003/040 LEC5/8/2023M11:00 AM1:30 PMREE 223
PHIL 10003/050 LEC5/8/2023M11:00 AM1:30 PMPAL 225
PHIL 10003/070 LEC5/8/2023M2:00 PM4:30 PMREE 223
PHIL 20103/045 LEC5/9/2023T2:00 PM4:30 PMSAD 421
PHIL 20103/055 LEC5/11/2023R11:00 AM1:30 PMRJH 333
PHIL 20103/065 LEC5/11/2023R2:00 PM4:30 PMRJH 333
PHIL 20203/055 LEC5/11/2023R11:00 AM1:30 PMSCHAR 1007
PHIL 20213/065 LEC5/11/2023R2:00 PM4:30 PMSAD 422
PHIL 20303/035 LEC5/9/2023T11:00 AM1:30 PMSCHAR 1008
PHIL 20343/030 LEC5/12/2023F11:00 AM1:30 PMRJH 210
PHIL 30323/080 LEC5/9/2023T5:00 PM7:30 PMREE 202
PHIL 30443/015 LEC5/11/2023R8:00 AM10:30 AMSAD 421
PHIL 40273/074 LEC5/10/2023W2:00 PM4:30 PMREE 219
PHIL 40353/045 LEC5/9/2023T2:00 PM4:30 PMSCHAR 2008
